Part based material area analysis
The individual values of the part based material area analysis are calculated as follows:
| LC / LU Amount Part count | The calculation of the respective load carriers and parts placed on the material area can be read here. |
| Container Volume | LC / LU Amount * volume of LC / LU resourcetype |
| LU / Day | Calculated value of the loading units per day from the supply chains. |
| LU vol / day [m³] | Volume of the loading unit (length * width * height) * number LU / day |
| LC / day | Calculated value of the load carriers per day from the supply chains. |
| LC vol / day [m³] | Volume of the load carriers (length * width * height) * number LC / day |
Example:

Dimensions load carrier LOG-001.1:
1,580*1,080*1,000 m
LC vol / day [m³]:
1,580*1,080*1,000 m * 40 = 68,26 m³
Warehouse KPIs
The individual values of the warehouse KPIs are calculated as follows:
| Floor area size utilization | (Area requirement / Area size) * 100 |
| Area utilization with racks | = (utilization of rack * (base area rack / area size)) + (utilization rest of area * (rest of area / area size) For more than one rack the utilizations are summed up. |
| Layout edge utilization | (Layout edge requirement / layout edge size) * 100 |
| Floor pallet storing positions Total Occupied | According to the definition, a storing position is 1.0416 m². Calculation as follows: =(area size-base area rack) / 1,0416 Note: Round off result =occupied area (without base area rack) / 1,0416 Note: Round up result |
| Rack pallet storing positions Total Occupied | Calculaculation per rack level, summed up for the rack. = Area rack level / 1,0416 Note: Round off result = occupied area at rack level / 1.0416 |
| Pallet storing positions in total | The respective results for the rack pallet storing positions and the floor pallet storing positions are summed up here. |
| Utilization | =(((occupied area rack level 1 / area rack level 1) + (occupied area rack level 2 / area rack level ) (...) ) / number of levels ) *100 |
| Pallet positions | Here the occupied and available parking spaces are displayed again for each shelf |
Example:

Floor area size utilization:
(2,22 m² / 16,50 m²) * 100 = 13,5 %
Area size utilization with racks:
Floor area of the rack: 1,87 m²
Floora area of rack level: 1,03 m²
Occupied area in rack: 0,25 m²
Utilization:
0,25 m² / 1,03 m² = 0,25
0,25 / 4 = 0,06 (4 levels in one rack)
0,06 * (1,87 m² / 16,50 m²) * 100 + (0,35 m² / 16,50 m²) * 100 = 2,8 %
Note: Utilization rack + utilization material area
Layout edge utilization:
1,70 m / 6,00 m * 100 = 28,3%
Floor pallet storing positions:
(16,50 m² - 1,87 m²) / 1,170 m² = 12,5
Rounded off: 12 Floor pallet storing positions in total
0,35 / 1,170 = 0,29
Rounded up: 1 occupied floor pallet storing position
Rack pallet storing position:
| rack level | Größe | Stellplätze verfügbar |
| bottom | 1,28 m² | 1,28 m² / 0,9801 m² = 1,09 rounded off: 1 storing position |
| middle | 1,16 m² | 1,16 m² / 0,9801 m² = 1,18 rounded off: 1 storing position |
| middle 2 | 1,03 m² | 1,03 m² / 0,9801 m² = 1,05 rounded off: 1 storing position |
| top | 1,03 m² | 1,03 m² / 0,9801 = 1,05 rounded off: 1 storing position |
In total: 4 rack pallet storing positions
0,25 m² / 0,9801 m² = 0,25
1 rack pallet storing position occupied
Pallet storing positions in total:
12 floor pallet storing positions + 4 rack pallet storing positions = 16 pallet storing positions
Utilization
((0,25/1,03 + 0/1,03 + 0/1,16 + 0/1,28) / 4) * 100 = 6,0 %
Volume KPIs
The individual values of the volume KPIs are calculated as follows:
| Volume per day | Sum of LU / day and LC / day of all parts assigned to the area. |
| Trucks per day | This value is calculated with the volume per day (determined above): Volume per day / volume per truck |
| Used time | This value is calculated with the number of trucks per day (determined above): Trucks per day * unloading time per truck |
| Utilization | This value is calculated using the used time (determined above): Used time [min] / total working time [min] * 100 |
The total volume is used to calculate the total evaluation of the area. All other values are also summed up.
Example:

Trucks per day Milkrun:
325,35 m³ / 75 m³ = 4,34
Used time:
4,34 * 30 min. = 130,14 min.
Utilization:
130,14 min / 870min * 100 = 15 %
Total:
Total Volume per day:
323,35 m³ + 567,96 m³ + 121,23 m³ + 367,58 m³ + 0,72 m³ = 1382,84 m³
Total Truck count per day:
4,34 + 7,57 + 1,62 + 4,90 + 0,01 = 18,44
Total occupied time:
130,14 min. + 227,19 min. + 48,49 min. + 147,03 min. + 0,29 min = 553,14 min.
Total area capacity utilization:
15 % + 26 % + 6 % + 17 % + 0,00 % = 64%